60
Columbus State University Faces Tough Loss to UNC Pembroke in NCAA Tournament
Game Summary
| Team | Team Ranking | Team Seed | Location | Score |
|---|---|---|---|---|
| Columbus State University (CSU) | No. 8 | Top-Seeded | Herbert Greene Court, Frank G. Lumpkin Jr. Center | 80-91 |
| UNC Pembroke (UNCP) | No. 25 | Fifth-Seeded | Frank G. Lumpkin Jr. Center | 91-80 |
Season Highlights
| Achievement | Details |
|---|---|
| PBC Regular Season Championship | CSU’s first tournament appearance since 2021 and their first NCAA Tournament win since 2005-06. |
| Player of the Year | Jarrett Adderton earned two Player of the Year honors. |
| Coaching | Head Coach Robert Moore led the program to a historic season, with a well-rounded approach to both on-court performance and academics. |
First Half Recap
| Key Moments | Details |
|---|---|
| Early Lead | UNC Pembroke jumped to a 20-9 lead within the first seven minutes, shocking the CSU fans. CSU struggled to score, shooting 4-of-10 from the field. |
| CSU Comeback Attempt | Led by Jarrett Adderton’s eight points, CSU came back with a 19-8 run. A pair of free throws from Kordell Brown tied the game at 28-28. |
| Halftime Score | Pembroke closed the half with a 15-9 run, leading 43-37. CSU shot 44% from the field, 37.5% from three, and 75% from the line. Adderton led CSU with 15 points. |
Second Half Recap
| Key Moments | Details |
|---|---|
| Early Advantage | UNCP continued their strong play, building a 14-point lead with a 15-7 run. |
| CSU’s Late Efforts | CSU rallied with several spurts to cut the deficit but couldn’t sustain momentum. With six minutes left, Adderton’s shot made the score 73-58, UNCP. |
| Final Standings | CSU made an 18-12 run, with Adderton adding six points to cut the lead to 85-76 with under two minutes to play. UNCP went 6-for-10 from the foul line to secure the 91-80 win. |
Inside the Numbers
| Statistic | Detail |
|---|---|
| CSU Scoring | Four players in double figures: Adderton with 26, James with 19, Son with 16, and Uboh with 10. CSU shot 40.7% from the field, 33.3% from three, and 66.7% from the line. |
| Rebounding | UNCP dominated the glass, out-rebounding CSU 44-19, and scored 40 points in the paint. |
| Season Record | CSU closes out the season with 27-5 record, marking their first 27-win season since 2002-03. This was also their first Second Round appearance since 2005-06, marking Coach Moore’s first NCAA Tournament win. |
Final Thoughts
| Summary Point | Details |
|---|---|
| Season Closure | CSU closes out the season with a 27-5 overall record, having fallen just three times at home all season long. |
| A promising Future for CSU | CSU’s core of upperclassmen has positioned the team to regain national prominence, signaling a bright future for the Cougars. |
