34
Top NFL Skill-Position Transactions for Fantasy Managers
As legal tampering unfolds, several players have solidified their next moves
Dive into the notable skill-position transactions and understand their implications for fantasy football enthusiasts. This comprehensive analysis will help you make informed decisions for your upcoming drafts.
The Big Moves
Team | Player | Position | Contract/Trade | Details | 2025 Projection |
---|---|---|---|---|---|
Chargers | Najee Harris | RB | 1 year, $9.2 million | The Chargers have signed Najee Harris, a durable and reliable running back. With Harris’ history of durability and his strength in north-south runs, the Chargers are looking to solidify their running game, especially after the injuries to J.K. Dobbins and Gus Edwards in 2024. | 256 carries, 1,049 rushing yards, 8 TDs, 37 receptions, 236 receiving yards, 1 TD, 1 FL |
Buccaneers | Chris Godwin | WR | 3 years, $66 million | Godwin remains a cornerstone of the Bucs’ passing attack. With Mike Evans turning 32, Godwin will have more opportunities to shine, especially considering his consistency in delivering top-12 finishes in fantasy points. | 97 receptions, 1,106 receiving yards, 5 TDs |
Jets | Justin Fields | QB | 2 years, $40 million | Fields secures a starting role with the Jets, providing a dynamic rushing threat and a reliable arm. The Jets’ young stars, Garrett Wilson and Breece Hall, will complement Fields’ playmaking abilities. | 3,194 passing yards, 18 TDs, 14 INTs, 169 carries, 704 rushing yards, 4 TDs, 5 FL |
Seahawks | Sam Darnold | QB | 3 years, $100.5 million | Darnold, moving to a new system and without some key receivers, will lean on rushing and a strong ground attack in Seattle. The presence of Kenneth Walker and Zach Charbonnet will enhance the Seahawks’ run game. | 3,844 passing yards, 19 TDs, 13 INTs, 46 carries, 157 rushing yards, 4 TDs, 4 FL |
Steelers | DK Metcalf | WR | Traded for a 2025 2nd-round pick | Metcalf brings high potential and big-play ability to Pittsburgh. His past performances suggest he can be a key player, but his role will depend on the team’s passing strategy and the identity of the starting QB. | 66 receptions, 978 receiving yards, 6 TDs |
Rams | Davante Adams | WR | 2 years, $44 million | Adams’ reliable receiving skills will boost the Rams’ already potent offense. Playing second fiddle to Puka Nacua, Adams still offers WR2 value in fantasy. | 87 receptions, 1,079 receiving yards, 7 TDs |
Vikings | Aaron Jones | RB | 2 years, $20 million | Jones had a stellar 2024, and while he is getting older, his skill and fitness can make him a key contributor in 2025. For now, he is projected as an RB3 with a potential for RB2 performances. | 211 carries, 954 rushing yards, 5 TDs, 42 receptions, 329 receiving yards, 2 TDs, 3 FL |
Bengals | Tee Higgins | WR | 1 year, $26.1 million (franchise tag) | Higgins remains a critical part of the Bengals’ offense. With his consistent performance, he can be a reliable WR1 in fantasy drafts, despite the depth at the position. | 84 receptions, 1,062 receiving yards, 9 TDs |
Raiders | Geno Smith | QB | Traded for a 2025 3rd-round pick | Smith returns to action with the Raiders, offering a dependable option at QB. Although he may not be a top-10 fantasy QB, his presence benefits Brock Bowers, Jakobi Meyers, and incoming receivers. | 4,246 passing yards, 22 TDs, 12 INTs, 49 carries, 207 rushing yards, 6 FL |
Minor Moves
Team | Player | Position | Contract | Details | Fantasy Outlook |
---|---|---|---|---|---|
Cowboys | Javonte Williams | RB | 1 year, $3 million | Williams joins the Cowboys on a team-friendly deal. Injuries have impacted his output, but he brings depth and situational value. | RB2/Backup |
Chiefs | Hollywood Brown | WR | Re-signed | Brown returns to the Chiefs but may struggle for targets behind the likes of Rashee Rice and Travis Kelce. He’s a low-impact fantasy option. | DEPENDENT ON HEALTH, FLEX |
Chiefs | Elijah Mitchell | RB | Signed | Mitchell joins the Chiefs with a chance to shine as a staple in the backfield, especially with Isiah Pacheco’s injury concerns. | Investment risk, could be a late-round sleeper |
Giants | Darius Slayton | WR | Re-signed | Slayton stays with the Giants, but his fantasy ceiling is limited due to the competition and lack of consistent target opportunities. | Potential WR3/4, but not a priority in most drafts |
Bills | Josh Palmer | WR | 3 years, $36 million ($18 million guaranteed) | Palmer brings plenty of upside in one of the league’s best passing offenses. His value comes from opportunity and consistency in the pass game. | WR2 potential, sleeper |
Bengals | Samaje Perine | RB | Signed | Perine returns to Cincinnati, filling a backup role behind Chase Brown. He’ll be a one-injury-away guy if Zack Moss is unavailable. | DEPENDENT ON INJURY, RB2/3 |
Commanders | Zach Ertz | TE | Re-signed | Ertz continues to add value in fantasy, helped by the emergence of a quarterback led by Jayden Daniels. | TE2 with TE1 upside, valuable in PPR formats |
Bengals | Mike Gesicki | TE | Re-signed | Gesicki provides depth and big play ability when key players are sidelined, making him a TE2 streamer in fantasy. | TE2 streamer |
Jaguars | Dyami Brown | WR | Signed | Brown provides depth and has shown potential in three-receiver sets. Injury impacts will determine his true fantasy relevance. | WR4/5 |