Tampa Bay Lightning Dominate Bruins with Historic Second Period Performance
Period | Time | Event | Details | Key Players | Impact |
---|---|---|---|---|---|
First Period | 2:22 | Goal | The Lightning scored the opening goal with a rebound shot from Victor Hedman. | Victor Hedman, Jeremy Swayman | Lightning took an early lead. |
15:58 | Goal | Elias Lindholm scored a tying goal for the Bruins after a coverage gaffe by the Lightning. | Elias Lindholm | Bruins gained momentum and carried play through the end of the period. | |
Second Period | 2:13 | Goal | Nick Paul scored his 20th goal of the season on a rebound from Emil Lilleberg. | Nick Paul, Emil Lilleberg | Lightning extended their lead. |
7:22 | Goal | Anthony Cirelli ended a 10-game goal drought with a deflection off Ryan McDonagh’s point shot. | Anthony Cirelli, Ryan McDonagh | Cirelli set a new career high with 21 goals and 46 points. | |
17:08 | Goal | Darren Raddysh scored from the high slot to extend the Lightning’s lead. | Darren Raddysh | Lightning dominated possession and puck battles. | |
Third Period | :23 | Goal | Marat Khusnutdinov scored for the Bruins on their first attempt. | Marat Khusnutdinov, Andrei Vasilevskiy | Bruins scored early but were held to just three shots for the rest of the period. |
Empty Netters | Goals | Brandon Hagel and an empty-netter by Erik Cernak. | Brandon Hagel, Erik Cernak | Lightning secured the victory with two empty-netters. |
Key Moments and Highlights
The Lightning’s second period was a masterclass in dominance. They outscored the Bruins 3-0, outshot them 20-0, and held a staggering 42-3 attempt advantage. This period allowed them to break open a 1-1 game and snap a three-game winless skid. The Lightning’s sharp puck play and determination to win battles were instrumental in their success.
Player Performance and Analysis
Victor Hedman’s early goal set the tone for the Lightning, and Nick Paul’s 20th goal of the season was a testament to his consistency. Anthony Cirelli’s goal not only extended the lead but also marked a significant milestone in his career. Darren Raddysh’s high-slot goal added to the Lightning’s lead, showcasing their offensive prowess.
Game Summary and Future Outlook
The victory helped the Lightning finish their road trip with a 1-1-1 record. They will return home to face the Flyers on Monday before embarking on another three-game trip. The Lightning’s performance against the Bruins was a clear indication of their potential and resilience.
Three Stars of the Game
- Nick Paul — Lightning. Goal and assist.
- Emil Lilleberg — Lightning. Two assists.
- Yanni Gourde — Lightning. Two assists.