31
Pat Riley: The Legendary Career of “The Godfather”
Role | Year | Team | Achievements | Notable Moments |
---|---|---|---|---|
Player | 1972 | Los Angeles Lakers | NBA Championship | Part of the championship team alongside Wilt Chamberlain and Jerry West, scored 5 points per game in the Finals against the New York Knicks. |
1973 | Los Angeles Lakers | NBA Finals appearance | Lost the Finals to the New York Knicks. | |
1976 | Phoenix Suns | NBA Finals appearance | Lost the Finals to the Boston Celtics. | |
Transitioned to coaching, leaving a larger impact in his managerial career. | ||||
Coach | 1979-1980 | Los Angeles Lakers | NBA Championship | Took over as an assistant coach, helping to form a dominant team with Magic Johnson and Kareem Abdul-Jabbar. |
1982 | Los Angeles Lakers | NBA Championship | Led the team to victory against the Philadelphia 76ers, marking his first championship as head coach. | |
1983-1989 | Los Angeles Lakers | Multiple NBA Finals appearances | Legendary battles with the Boston Celtics, including a triumph in 1985 and 1987, and a near “three-peat” interrupted by the Detroit Pistons in 1989. | |
1991-1995 | New York Knicks | NBA Finals appearance (1994) | Built a defensive powerhouse around Patrick Ewing, reached the Finals in 1994 but lost to the Houston Rockets. | |
1995-2003 | Miami Heat | NBA Championship (2006) | Leading the Heat to championship success, retired briefly before returning mid-season to lead a young Dwyane Wade and Shaquille O’Neal to the Finals. | |
2003-2006 | Miami Heat | NBA Championship (2006) | Guided the Heat to victory against the Dallas Mavericks, securing championship number five as a coach. | |
Only behind Red Auerbach (nine) and Phil Jackson (eleven) in terms of coaching successes. | ||||
Team President (Miami Heat) | 2010-2023 | Miami Heat | 19 Final appearances, 4 Championships | Brought in LeBron James and Chris Bosh, forming a superteam that dominated the league and reached the Finals four times in a row. Led the team to continued success despite setbacks, including losses in 2011, 2014, and recent years. |
2020 | Near miss in the playoffs, with the team narrowly losing to the eventual champions, the Los Angeles Lakers. | |||
2023 | Lost the Finals to the Denver Nuggets, denying Riley a 10th championship ring. His 19th final appearance ties him with Red Auerbach and positions him as a legendary figure in the NBA. | |||
Completion of a remarkable career that spans nearly half a century, leaving an indelible mark on the NBA as a player, coach, and team executive. |