39
NBA Action Packed Night: Indiana Pacers, Cleveland Cavaliers, Detroit Pistons, and New Orleans Pelicans Shine
Indiana Pacers vs. Milwaukee Bucks 115-114
Team | Player | Points | Rebounds | Assists | Notes |
---|---|---|---|---|---|
Indiana Pacers | Pascal Siakam | 25 | 12 | – | Double-double performance |
Indiana Pacers | Benedict Mathurin | 17 | – | – | – |
Indiana Pacers | Tyrese Haliburton | 14 | – | 10 | Double-double performance |
Indiana Pacers | Miles Turner | 13 | – | – | – |
Indiana Pacers | TJ McConnell | 12 | – | – | – |
Indiana Pacers | Andrew Nembhard | 12 | – | – | – |
Indiana Pacers | Thomas Bryant | 10 | – | – | – |
Milwaukee Bucks | Brook Lopez | 23 | – | – | – |
Milwaukee Bucks | Giannis Antetokounmpo | 19 | 17 | – | Double-double performance |
Milwaukee Bucks | Taurean Prince | 18 | – | – | – |
Milwaukee Bucks | Damian Lillard | 15 | – | 11 | Double-double performance |
Cleveland Cavaliers vs. Brooklyn Nets 109-104
Team | Player | Points | Rebounds | Assists | Notes |
---|---|---|---|---|---|
Cleveland Cavaliers | Darius Garland | 30 | – | – | – |
Cleveland Cavaliers | Jarrett Allen | 23 | 13 | – | Double-double performance |
Cleveland Cavaliers | Evan Mobley | 21 | 9 | – | Almost double-double performance |
Cleveland Cavaliers | Max Strus | 10 | – | – | – |
Brooklyn Nets | Cameron Thomas | 27 | – | – | – |
Brooklyn Nets | Cameron Johnson | 17 | – | – | – |
Brooklyn Nets | Zian Williams | 14 | – | – | – |
Brooklyn Nets | Noah Clowney | 12 | – | – | – |
Detroit Pistons vs. Washington Wizards 123-103
Team | Player | Points | Rebounds | Assists | Notes |
---|---|---|---|---|---|
Detroit Pistons | Cade Cunningham | 27 | – | 10 | Double-double performance |
Detroit Pistons | Jalen Duren | 15 | 13 | – | Double-double performance |
Detroit Pistons | Malik Beasley | 14 | – | – | – |
Detroit Pistons | Tobias Harris | 12 | – | – | – |
Detroit Pistons | Tim Hardaway Jr. | 11 | – | – | – |
Detroit Pistons | Dennis Schröder | 11 | – | – | – |
Washington Wizards | Marcus Smart | 16 | – | – | – |
Washington Wizards | Carlton Carrington | 15 | – | – | – |
Washington Wizards | Jordan Poole | 15 | – | – | – |
Washington Wizards | Richaun Holmes | 14 | – | – | – |
Washington Wizards | Kyshawn George | 12 | – | – | – |
Washington Wizards | Corey Kispert | 10 | – | – | – |
New Orleans Pelicans vs. Los Angeles Clippers 127-120
Team | Player | Points | Rebounds | Assists | Notes |
---|---|---|---|---|---|
New Orleans Pelicans | CJ McCollum | 23 | – | – | – |
New Orleans Pelicans | Zion Williamson | 22 | 10 | 12 | Triple-double performance |
New Orleans Pelicans | Trey Murphy | 21 | – | – | – |
New Orleans Pelicans | Carlo Matkovic | 15 | – | – | – |
New Orleans Pelicans | José Alvarado | 14 | – | – | – |
New Orleans Pelicans | Bruce Brown | 12 | – | – | – |
New Orleans Pelicans | Jordan Hawkins | 11 | – | – | – |
Los Angeles Clippers | Kawhi Leonard | 29 | – | – | – |
Los Angeles Clippers | James Harden | 25 | – | 17 | Double-double performance |
Los Angeles Clippers | Ivica Zubac | 19 | 11 | – | Double-double performance |
Los Angeles Clippers | Cris Dunn | 11 | – | – | – |
Los Angeles Clippers | Derrick Jones Jr. | 11 | – | – | – |
Photo from Archive
Edited by Edoardo Massetti – SportPress24.com