58
Joaquín Niemann Claims Second LIV Title of the Season in Singapore
| Event | Details |
|---|---|
| Tournament | The LIV Tournament of Singapore |
| Winner | Joaquín Niemann |
| Date | This Sunday |
| Location | Sentosa Golf Club, Singapore |
| Final Score | 196 (-17 under par) |
| Previous Win | Adelaida, Australia |
| Circuit | LIV Golf, financed by Saudi Arabia |
Key Performances and Standings
| Player | Nationality | Score | Position |
|---|---|---|---|
| Joaquín Niemann | Chilean | 196 (-17) | 1st |
| Dustin Johnson | American | 205 (-9) | 5th |
| David Puig | Spanish | 202 (-12) | 3rd |
| Brooks Koepka | American | 204 (-12) | 4th |
| Ben Campbell | New Zealand | 205 (-11) | 5th |
| John Ram | Spanish | 205 (-9) | 6th |
| Sebastián Muñoz | Colombian | 205 (-9) | 6th |
| Louis Oosthuizen | South African | 205 (-9) | 6th |
| Cameron Tringale | American | 205 (-9) | 6th |
Niemann’s Performance and Milestones
| Milestone | Details |
|---|---|
| Birdies on Final Day | Six birdies on the final day to secure the lead |
| Previous Wins in 2023 | Adelaida, Australia (February 16) |
| LIV Circuit Wins in 2022 | Mayakoba and Yeda |
| Current Ranking | Second in the LIV circuit behind Jon Rahm |
| Points | 84.66 points |
Team Performance
| Team | Members | Performance |
|---|---|---|
| Fireballs | David Puig, Sergio García, Luis Masaveu, Abraham Ancer | Contributed to a new triumph |
| Sergio García | 32nd position with 213 blows | Winner in Hong Kong a week ago |
| Abraham Ancer | Completed the three days with -7 | Part of the Fireballs team |
| Luis Masaveu | Completed the three days with -5 | Part of the Fireballs team |
Upcoming Events
| Event | Date | Location |
|---|---|---|
| Next LIV Tournament | April 4-6 | Miami, USA |
