39
The 2024-25 ACC Men’s Basketball Awards: A Comprehensive Breakdown
Player of the Year: Cooper Flagg
Name | Position | School | Votes | Highlights |
---|---|---|---|---|
Cooper Flagg | Guard/Forward | Duke | 76 | Earned the most votes among all nominees, averaging 19.4 points, 7.6 rebounds, 4.2 assists, 1.5 steals, and 1.3 blocks per game. A finalist for the John R. Wooden and Julius Erving Awards, and named ACC Rookie of the Week a record 12 times. |
Defensive Player of the Year: Chucky Hepburn
Name | Position | School | Votes | Highlights |
---|---|---|---|---|
Chucky Hepburn | Guard | Louisville | 32 | Leads the conference in steals with 73, averaging 16.3 points and 5.9 assists per game. Named to the Naismith Trophy Midseason Watch List. |
Rookie of the Year: Cooper Flagg
Name | Position | School | Votes | Highlights |
---|---|---|---|---|
Cooper Flagg | Guard/Forward | Duke | 79 | Only the second freshman to win both Player of the Year and Rookie of the Year in the same season, following Zion Williamson. |
Most Improved Player: Donald Hand Jr.
Name | Position | School | Votes | Highlights |
---|---|---|---|---|
Donald Hand Jr. | Guard | Boston College | 25 | Boosted his scoring average by 10.7 points per game, ranking 15th in the ACC. Led the team in rebounding at 6.1 rebounds per game. |
Sixth Man of the Year: Jeremiah Wilkinson
Name | Position | School | Votes | Highlights |
---|---|---|---|---|
Jeremiah Wilkinson | Guard | California | 22 | Averaging 15.4 points per game, with 17.0 points in league play. Owns 10 20-point games this season. |
Coach of the Year: Pat Kelsey
Name | School | Votes | Highlights |
---|---|---|---|
Pat Kelsey | Louisville | 47 | Led the Cardinals to a 25-6 record and a second-place tie in the ACC regular-season standings, earning the highest ACC Tournament seed in program history. |
2024-25 ALL-ACC TEAM
First Team
Name | Position | School | Points |
---|---|---|---|
Cooper Flagg | Guard/Forward | Duke | 400 |
Maxime Raynaud | Forward | Stanford | 392 |
Chucky Hepburn | Guard | Louisville | 364 |
Chase Hunter | Guard | Clemson | 328 |
Hunter Sallis | Forward | Wake Forest | 257 |
Second Team
Name | Position | School | Points |
---|---|---|---|
RJ Davis | Guard | North Carolina | 241 |
Markus Burton | Guard | Notre Dame | 238 |
Ian Schieffelin | Forward | Clemson | 225 |
Kon Knueppel | Forward | Duke | 208 |
Jamir Watkins | Guard | Florida State | 150 |
Third Team
Name | Position | School | Points |
---|---|---|---|
Terrence Edwards Jr. | Guard | Louisville | 125 |
Tyrese Proctor | Guard | Duke | 72 |
Baye Njongo | Forward | Georgia Tech | 72 |
Boopie Miller | Guard | SMU | 71 |
Jaland Lowe | Guard | Pitt | 62 |
Honorable Mention
Name | School | Points |
---|---|---|
Matthew Cleveland | Miami | 49 |
Andrej Stojakovic | California | 48 |
Naithan George | Georgia Tech | 40 |
Isaac McKneely | Virginia | 38 |
J.J. Starling | Syracuse | 32 |
Donald Hand Jr. | Boston College | 29 |
Cameron Hildreth | Wake Forest | 26 |
Khaman Maluach | Duke | 23 |
Viktor Lakhin | Clemson | Viktor Lakhin |
Eddie Lampkin | Syracuse | 19 |
2024-25 ACC AWARD VOTING RESULTS
Player of the Year Votes
Name | School | Votes |
---|---|---|
Cooper Flagg | Duke | 76 |
Maxime Raynaud | Stanford | 4 |
Chucky Hepburn | Louisville | 1 |
Defensive Player of the Year Votes
Name | School | Votes |
---|---|---|
Chucky Hepburn | Louisville | 32 |
Cooper Flagg | Duke | 26 |
Jaeden Zackery | Clemson | 8 |
Zack Austin | Pitt | 4 |
Maliq Brown | Duke | 3 |
Chad Venning | Boston College | 2 |
Khaman Maluach | Duke | 2 |
Sion James | Duke | 1 |
Mady Sissoko | California | 1 |
Tae Davis | Notre Dame | 1 |
Cameron Hildreth | Wake Forest | 1 |
Rookie of the Year Votes
Name | School | Votes |
---|---|---|
Cooper Flagg | Duke | 79 |
Jeremiah Wilkinson | California | 2 votes |
Sixth Man of the Year Votes
Name | School | Votes |
---|---|---|
Jeremiah Wilkinson | California | 22 |
Duncan Powell | Georgia Tech | 15 |
Ian Jackson | North Carolina | 13 |
Maliq Brown | Duke | 11 |
Kario Oquendo | SMU | 11 |
Isaiah Evans | Duke | 9 |
Most Improved Player Votes
Name | School | Votes |
---|---|---|
Donald Hand Jr. | Boston College | 25 |
Jaylen Blakes | Stanford | 22 |
Tae Davis | Notre Dame | 8 |
Naithan George | Georgia Tech | 7 |
Jaland Lowe | Pitt | 7 |
Andrej Stojakovic | California | 4 |
Andrew Rohde | Virginia | 4 |
B.J. Edwards | SMU | 2 |
Eddie Lampkin | Syracuse | 1 |
Tyrese Proctor | Duke | 1 |
Coach of the Year Votes
Name | School | Votes |
---|---|---|
Pat Kelsey | Louisville | 47 |
Jon Scheyer | Duke | 25 |
Brad Brownell | Clemson | 8 |
Kyle Smith | Stanford | 1 |
All-Defensive Team Votes
Name | School | Votes |
---|---|---|
Chucky Hepburn | Louisville | 70 |
Cooper Flagg | Duke | 57 |
Jaeden Zackery | Clemson | 55 |
B.J. Edwards | SMU | 34 |
Sion James | Duke | 28 |
Zack Austin | Pitt | 28 |
All-Rookie Team Votes
Name | School | Votes |
---|---|---|
Cooper Flagg | Duke | 80 |
Kon Knueppel | Duke | 79 |
Ian Jackson | North Carolina | 65 |
Jeremiah Wilkinson | California | 59 |
Khaman Maluach | Dukeent requested, without any additional comments or text. [/gpt3]
previous post
Badminton BBV News and Updates |