College Baseball Rankings Update: ACC Play Shakes Up the Top Teams
There was no movement at the top of the college baseball rankings — the top six teams went a combined 28-1 last week — but the start of ACC play led to some significant changes for a few teams.
Stanford Makes a Statement in ACC Debut
Stanford jumped from No. 22 to No. 11 after taking two of three at previously unbeaten North Carolina in its first-ever ACC series. The Tar Heels dropped from No. 7 to No. 12. Virginia, ranked No. 3 in the preseason, fell from No. 13 to No. 18 after losing two of three at home to Boston College. Wake Forest, which swept Notre Dame in Winston-Salem by a combined score of 36-11, jumped from No. 22 to No. 17.
Florida State, which opens its ACC schedule against Boston College this weekend, and Tennessee are the last two undefeated teams in the nation.
The Biggest Developments
The biggest development: Texas A&M, the consensus No. 1 team in the preseason, dropped out of the poll after a 3-2 week that featured home losses to UTSA and New Mexico State. The Aggies are 9-6, and nothing about their body of work — at this point — suggests they should be ranked. Oklahoma State also dropped out after a 3-2 week. The Cowboys are 9-6.
Alabama (16-1) and UC Irvine (11-4) replaced A&M and Oklahoma State.
Updated College Baseball Rankings
Rank | Team | Last Week | Overall Record | Previous Rank |
---|---|---|---|---|
1 | Tennessee | 5-0 | 16-0 | 1 |
2 | Arkansas | 5-0 | 15-1 | 2 |
3 | Florida | 4-1 | 15-2 | 3 |
4 | LSU | 5-0 | 16-1 | 4 |
5 | Florida State | 4-0 | 15-0 | 5 |
6 | Clemson | 5-0 | 15-1 | 6 |
7 | Georgia | 5-0 | 18-1 | 8 |
8 | Texas | 4-0 | 13-1 | 9 |
9 | Oregon State | 3-0 | 10-3 | 10 |
10 | Oregon | 4-0 | 14-2 | 12 |
11 | Stanford | 2-1 | 12-3 | 24 |
12 | North Carolina | 2-2 | 14-2 | 7 |
13 | Oklahoma | 3-1 | 14-1 | 14 |
14 | Ole Miss | 4-0 | 14-1 | 15 |
15 | Vanderbilt | 4-0 | 13-3 | 18 |
16 | Dallas Baptist | 3-1 | 11-4 | 17 |
17 | Wake Forest | 4-0 | 14-3 | 22 |
18 | Virginia | 2-2 | 9-5 | 13 |
19 | UCSB | 4-0 | 13-2 | 19 |
20 | Louisville | 4-0 | 12-2 | 23 |
21 | Alabama | 4-1 | 16-1 | NR |
22 | Auburn | 2-2 | 13-3 | 20 |
23 | Southern Miss | 2-2 | 11-5 | 21 |
24 | UC Irvine | 3-1 | 11-4 | NR |
25 | Troy | 2-2 | 13-3 | 25 |
Dropped out: Texas A&M, Oklahoma State.
(Photo of Alex Lodise courtesy of Florida State Athletics)