NBA – Cleveland Cavaliers Secure Second Victory Against Golden State Warriors
In a rematch between the Golden State Warriors and the Cleveland Cavaliers, the Cavaliers emerged victorious once again with a score of 118-110. This marks their second convincing win in just six days, with six players scoring 12 points or more.
Cavaliers’ Dominance in the Second Quarter
Similar to their previous encounter in Ohio, the Cavaliers dominated the second quarter, outscoring the Warriors 38-21 last night and 28-15 six days ago. The Cavaliers’ defense and size proved to be a challenge for the Warriors throughout the game.
Warriors’ Inability to Maintain Lead
Despite a strong performance by Stephen Curry, who scored 30 points, the Warriors once again allowed the Cavaliers to pull away in the closing minutes of the game. Cleveland capitalized on 20 turnovers by the Warriors, scoring 32 points.
Cavaliers’ Dominant Second Quarter
After initially taking the lead in the first quarter, the Warriors struggled in the second quarter. The Cavaliers’ defense stifled Golden State’s offense, resulting in a stagnant attack and a 17-point lead for Cleveland (68-51). Caris LeVert, Donovan Mitchell, and Darius Garland led the charge for the Cavaliers.
Expulsion of Draymond Green
In a turn of events, Draymond Green was ejected from the game after receiving his second technical foul in the third quarter. This came after a confrontation with Donovan Mitchell and a subsequent review by the referees. Chris Paul stepped up in Green’s absence, helping the Warriors regain the lead momentarily.
Cavaliers’ Resilience and Collective Strength
The Cavaliers showed composure throughout the game, with key contributions from Donovan Mitchell, Darius Garland, Caris LeVert, Jarrett Allen, and Evan Mobley. Their ability to exploit the Warriors’ defensive weaknesses and make crucial plays secured their well-deserved victory.
Key Takeaways
– The Warriors’ offensive struggles: The Warriors faced difficulties in their offensive execution, with a lack of movement, limited passing, and an abundance of one-on-one plays. This resulted in turnovers and a loss of their usual identity and intensity. They will need to find more consistency in their upcoming matches against the Wolves and the Thunder.
– Draymond Green’s expulsion: Green’s ejection from the game came after receiving two technical fouls. While there was controversy surrounding the calls, his absence had an impact on the Warriors’ performance.
– Cleveland’s collective strength: The Cavaliers showcased their depth and talent, particularly in their backcourt. Donovan Mitchell, Darius Garland, and Caris LeVert led the way, supported by Jarrett Allen and Evan Mobley. Max Strus also made significant contributions from beyond the arc.
Golden State / 110 | Shots | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Min | Shots | 3pts | L.F. | O | D | T | Pd | Party | Int | Bp | Ct | +/- | Pts | Eval |
D.Green | 18 | 3/4 | 2/3 | 0/0 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | -1 | 8 | 15 |
K.Looney | 24 | 1/2 | 0/0 | 0/0 | 3 | 10 | 13 | 2 | 5 | 0 | 1 | 0 | -3 | 2 | 15 |
A.Wiggins | 29 | 6/12 | 1/4 | 0/2 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | -13 | 13 | 10 |
S.Curry | 33 | 9/24 | 4/14 | 8/8 | 1 | 2 | 3 | 2 | 1 | 1 |
Player Stats: Team A vs Team B
Team A
Player | Min | Shots | 3pts | L.F. | O | D | T | Pd | Party | Int | Bp | Ct | +/- | Pts | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson | 28 | 5/16 | 2/5 | 2/2 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | -7 | 14 | 7 |
D. Saric | 16 | 2/5 | 0/3 | 1/1 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 9 |
J. Kuminga | 21 | 2/7 | 0/1 | 8/11 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | -1 | 12 | 7 |
T. Jackson-Davis | 6 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +4 | 1 | 0 |
C. Paul | 26 | 4/7 | 1/2 | 0/0 | 0 | 3 | 3 | 9 | 2 | 3 | 3 | 0 | -12 | 9 | 18 |
C. Joseph | 2 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | +6 | 3 | 1 |
G. Payton II | 11 | 1/4 | 0/1 | 1/2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | -12 | 3 | 3 |
Mr. Moody | 18 | 2/4 | 2/3 | 2/2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | +2 | 8 | 11 |
B. Podziemski | 8 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | +5 | 2 | 5 |
Total | 37/90 | 13/38 | 23/30 | 15 | 40 | 55 | 26 | 29 | 5 | 20 | 3 | 110 | 119 |
Team B
Player | Min | Shots | 3pts | L.F. | O | D | T | Pd | Party | Int | Bp | Ct | +/- | Pts | Eval |
---|
Name | Min | Shots | 3pts | LF | O | D | T | Pd | Fte | Int | Bp | Ct | +/- | Pts | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Garland | 36 | 6/13 | 3/5 | 4/6 | 2 | 4 | 6 | 4 | 2 | 5 | 4 | 0 | +5 | 19 | 21 |
D. Mitchell | 36 | 7/22 | 2/6 | 5/6 | 1 | 6 | 7 | 5 | 4 | 2 | 2 | 1 | +15 | 21 | 18 |
Mr. Strus | 33 | 6/9 | 2/3 | 2/2 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | +6 | 16 | 26 |
D. Wade | 17 | 2/4 | 2/4 | 2/2 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | +20 | 8 | 13 |
E. Bates | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
G. Niang | 19 | 0/4 | 0/4 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -10 | 0 | -2 |
T. Thompson | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
D. Jones | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
C. LeVert | 36 | 8/18 | 2/7 | 4/5 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | +23 | 22 | 24 |
C. Porter | 2 | 0/0 | 0/0 | 1/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 1 | -4 |
Total | 37/86 | 11/30 | 33/43 | 11 | 34 | 45 | 23 | 24 | 13 | 10 | 2 | 118 | 132 |
How to Interpret the Statistics?
Min: Minutes played
Shots: Successful shots / Attempted shots
3pts: 3-point shots made / 3-point shots attempted
LF: Free throws made / Free throws attempted
O: Offensive rebounds
D: Defensive rebounds
T: Total rebounds
Pd: Assists
Fte: Personal fouls
Int: Intercepts
Bp: Lost balls
Ct: Shots blocked against
+/-: Point differential when the player is on the field
Pts: Points scored
Eval: Player evaluation calculated from positive actions – negative actions
One Response
Great teamwork and balanced scoring helped the Cleveland Cavaliers secure an impressive victory over the Golden State Warriors. A strong performance that shows their determination to succeed.