34
Aaj Ka Choghadiya and Astrological Times for Sports Fans
Aaj ka choghadiya offers daily insights to sports enthusiasts of the subcontinent, revealing the auspicious and inauspicious times of the day. Understanding these times can deepen your connection to the game strategies and enhance your overall sports experience.
Aspect | Details |
---|---|
Date | Today, 19 March 2025 (Krishna Panchami) |
Day | Wednesday (Shukla Paksha of Phalguna month) |
Nakshatra | Visakha |
Yoga | Vajra |
Karan | Taitil |
Sun and Moon Timings
Event | Time |
---|---|
Sunrise | 06:09 AM |
Sunset | 06:15 PM |
Moonrise (Chandrodaya) | 10:47 PM on March 18 |
Moonset (Chandraast) | 08:41 AM on March 19 |
Aaj Ka Choghadiya Muhurta
Period | Timings |
---|---|
Benefits (Labh) | 06:09 PM to 07:40 PM |
Amrit | 07:40 PM to 09:10 PM |
Kaal | 09:10 PM to 10:41 PM |
Morning Good Time (Subh) | 10:41 AM to 12:12 PM |
Disease (Rog) | 02:12 PM to 01:42 PM |
Ujveg | 01:42 PM to 03:13 PM |
Variable Time (Chal) | 03:13 PM to 04:44 PM |
Inauspicious Muhurta (Aaj ka Ashubh Muhurat)
Timing | Details |
---|---|
Rahu Kaal | 12:00 PM to 01:42 PM |
Gulik Kaal | 10:41 AM to 12:00 PM |
Yamgand | 07:00 AM to 09:40 AM |
Dishashul | Avoid traveling in the west direction |
Durmuhurta | 11:00 AM to 02:51 PM |