Nikola Jokić Achieves Unprecedented 30-20-20 Performance
Phoenix, AZ – Denver Nuggets center Nikola Jokić etched his name into NBA history on March 8, 2025, becoming the first player ever to record a game with at least 30 points, 20 rebounds, and 20 assists. The performance came in a contest against the Phoenix Suns.
A Historic Night
The game required overtime, as Devin Booker and Kevin Durant put up a strong fight for the Suns. Jokić had already secured a triple-double before the extra period, then scored over Mason Plumlee to open overtime and assisted Michael Porter Jr. For a dunk a minute later, solidifying his place in the record books with 31 points, 22 assists, and 21 rebounds!
This performance set a fresh career-high for assists and established a new record for assists by a center. It was Jokić’s 149th career triple-double and 29th of the season.
Reactions to the Performance
“I can’t describe it, so don’t ask…”
Mike Malone
Malone, the Nuggets’ coach at the time, expressed his awe at the accomplishment. When you know the history of the greatest players in the NBA, and you are the first to do that, it says a lot. This guy is just incredible… You’ll see a lot of good players in the NBA, but for me, Nikola is in a league of his own.
Jokić, characteristically humble, downplayed the significance of his individual achievement.
“I think we are not playing incredibly well at the moment, we have problems like all teams, but we are winning our games. That says a lot about our team. I’m confident we always find a way to win. Sometimes it’s not pretty, sometimes it’s not perfect, but we find a way to win. And I think that’s what will matter in the playoffs.”
Nikola Jokić
Nikola Jokić Career Stats (Selected Years)
| Nikola Jokic | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2015-16 | IT | 80 | 21:40 | 51.2 | 33.3 | 81.1 | 2.3 | 4.7 | 7.0 | 2.4 | 2.6 | 1.0 | 1.3 | 0.6 | 10.0 |
| 2016-17 | IT | 73 | 28:25 | 57.8 | 32.4 | 82.5 | 2.9 | 6.9 | 9.8 | 4.9 | 2.9 | 0.8 | 2.3 | 0.8 | 16.7 |
| 2017-18 | IT | 75 | 32:34 | 49.9 | 39.6 | 85.0 | 2.6 | 8.1 | 10.7 | 6.1 | 2.8 | 1.2 | 2.8 | 0.8 | 18.5 |
| 2018-19 | IT | 80 | 31:18 | 51.1 | 30.7 | 82.1 | 2.9 | 8.0 | 10.8 | 7.3 | 2.9 | 1.4 | 3.1 | 0.7 | 20.1 |
| 2019-20 | IT | 73 | 32:00 | 52.8 | 31.4 | 81.7 | 2.3 | 7.5 | 9.7 | 7.0 | 3.0 | 1.2 | 3.1 | 0.6 | 19.9 |
| 2020-21 | IT | 72 | 34:33 | 56.6 | 38.8 | 86.8 | 2.8 | 8.0 | 10.8 | 8.3 | 2.7 | 1.3 | 3.1 | 0.7 | 26.4 |
| 2021-22 | IT | 74 | 33:28 | 58.3 | 33.7 | 81.0 | 2.8 | 11.0 | 13.8 | 7.9 | 2.6 | 1.5 | 3.8 | 0.9 | 27.1 |
| 2022-23 | IT | 69 | 33:40 | 63.2 | 38.3 | 82.2 | 2.4 | 9.4 | 11.8 | 9.8 | 2.5 | 1.3 | 3.6 | 0.7 | 24.5 |
| 2023-24 | IT | 79 | 34:39 | 58.3 | 35.9 | 81.7 | 2.8 | 9.5 | 12.4 | 9.0 | 2.5 | 1.4 | 3.0 | 0.9 | 26.4 |
| 2024-25 | IT | 70 | 36:44 | 57.6 | 41.7 | 80.0 | 3.1 | 9.9 | 12.7 | 10.2 | 2.3 | 1.8 | 3.3 | 0.6 | 29.6 |
| 2025-26 | IT | 48 | 34:34 | 57.4 | 39.1 | 83.2 | 3.1 | 9.4 | 12.5 | 10.3 | 2.7 | 1.4 | 3.8 | 0.8 | 28.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
FAQ
- What did Nikola Jokić achieve on March 8, 2025? He became the first NBA player to record a 30-point, 20-rebound, and 20-assist game.
- Who did Jokić play against when he achieved this feat? The Phoenix Suns.
- What was Jokić’s final stat line? 31 points, 22 assists, and 21 rebounds.
This historic performance further solidifies Jokić’s status as one of the NBA’s most unique and impactful players.
